Schedule
Date |
Venue | Location | ||||
|---|---|---|---|---|---|---|
|
October 2013 | ||||||
5 | Lyric Opera of Chicago | Chicago Illinois |
| |||
9 | Lyric Opera of Chicago | Chicago Illinois |
| |||
13 | Lyric Opera of Chicago | Chicago Illinois |
| |||
17 | Lyric Opera of Chicago | Chicago Illinois |
| |||
21 | Lyric Opera of Chicago | Chicago Illinois |
| |||
25 | Lyric Opera of Chicago | Chicago Illinois |
| |||
29 | Lyric Opera of Chicago | Chicago Illinois |
| |||
|
November 2013 | ||||||
2 | Lyric Opera of Chicago | Chicago Illinois |
| |||
11 | Vienna Staatsoper | Vienna Austria |
| |||
15 | Vienna Staatsoper | Vienna Austria |
| |||
19 | Vienna Staatsoper | Vienna Austria |
| |||
|
December 2013 | ||||||
15 | Bayerische Staatsoper | Munich Germany |
| |||
17 | Bayerische Staatsoper | Munich Germany |
| |||
20 | Bayerische Staatsoper | Munich Germany |
| |||
23 | Bayerische Staatsoper | Munich Germany |
| |||
|
January 2014 | ||||||
8 | Recital @ Vocal Arts DC | Washington DC |
| |||
|
February 2014 | ||||||
22 | Lyric Opera of Chicago | Chicago Illinois |
| |||
26 | Lyric Opera of Chicago | Chicago Illinois |
| |||
|
March 2014 | ||||||
4 | Lyric Opera of Chicago | Chicago Illinois |
| |||
7 | Lyric Opera of Chicago | Chicago Illinois |
| |||
10 | Lyric Opera of Chicago | Chicago Illinois |
| |||
16 | Lyric Opera of Chicago | Chicago Illinois |
| |||
|
April 2014 | ||||||
25 | Houston Grand Opera | Houston Texas |
| |||
27 | Houston Grand Opera | Houston Texas |
| |||
30 | Houston Grand Opera | Houston Texas |
| |||
|
May 2014 | ||||||
2 | Houston Grand Opera | Houston Texas |
| |||
4 | Houston Grand Opera | Houston Texas |
| |||
10 | Houston Grand Opera | Houston Texas |
| |||
|
June 2014 | ||||||
12 | Bayerische Staatsoper | Munich Germany |
| |||
14 | Bayerische Staatsoper | Munich Germany |
| |||
| Total: 31 (Viewing: 1–30) | Prev | Next |


Date